Oral HealthOral Health ResourcesOral Health Initiative
The National Assembly on School-Based Health Care (NASBHC) is proud to announce we have awarded a second round of grants to increase the capacity of school-based health centers (SBHCs) to provide oral health services to students. These 20 SBHCs will participate in a 14-month quality assurance collaborative designed to enhance the capacity of school-based primary care clinicians to deliver oral health preventive services. With funding from Kaiser Permanente, NASBHC will provide technical and financial assistance to incorporate oral health promotion, assessment and preventive practices within well-child visits. NASBHC congratulates the following grantees:
|
| Fresno County Office of Education | California |
| Native American Health Center | California |
| Santa Rosa Community Health Centers | California |
| Rocky Mountain Youth Clinics (Roaring Fork School Health Centers) | Colorado |
| Lanai Community Health Center | Hawaii |
| Las Clinicas del Norte | New Mexico |
| Bassett Health Care Network | New York |
| Mount Sinai Hospital | New York |
| Northern Oswego County Health Services | New York |
| Rochester General Hospital | New York |
| Whitney M. Young Jr. Health Center | New York |
| Winthrop University Hospital | New York |
| Appalachian District Health Department | North Carolina |
| Innis Community Health Center, Inc | Louisiana |
| Morehouse Community Medical Centers | Louisiana |
| St. Francis Medical Center | Louisiana |
| Multnomah County Health Department | Oregon |
| Project Vida | Texas |
| Neighborcare Health | Washington |
| Public Health-Seattle & King County | Washington |
Learn more about our partnership with Kaiser Permanente!



